York Sport Report Logo
Seasons: 10
Episodes: 63

York Sport Report


Description

URY's flagship sports programme bringing you the latest action and analysis from sport on campus and around the world! 


Credits


URY On Tap

Explore the show catalogue, and listen back to your favourite episodes!

View all of our on demand content...

Seasons

SeasonID Season First Episode Episodes
21511 1. Oct 2015 7
21777 2. Jan 2016 5
22035 3. Oct 2016 5
22195 4. Jan 2017 4
22608 5. Jan 2018 8
22825 6. Apr 2018 10
22911 7. Oct 2018 9
23058 8. Jan 2019 9
23432 9. Feb 2020 3
23481 10. Apr 2020 3

Latest Episode

Catchup with the latest episode from Thursday, 21 May 2020

View full episode information...

Episodes

SeasonID Season Episode Broadcast Time
21511 1 1. Thursday, 8 Oct 2015 at 18:30
21511 1 2. Thursday, 15 Oct 2015 at 18:30
21511 1 3. Thursday, 22 Oct 2015 at 18:30
21511 1 4. Thursday, 29 Oct 2015 at 18:30
21511 1 5. Thursday, 19 Nov 2015 at 18:30
21511 1 6. Thursday, 26 Nov 2015 at 18:30
21511 1 7. Thursday, 3 Dec 2015 at 18:30
21777 2 1. Thursday, 21 Jan 2016 at 18:30
21777 2 2. Thursday, 28 Jan 2016 at 18:30
21777 2 3. Thursday, 18 Feb 2016 at 18:30
21777 2 4. Thursday, 25 Feb 2016 at 18:30
21777 2 5. Thursday, 3 Mar 2016 at 18:30
22035 3 1. Friday, 7 Oct 2016 at 15:00
22035 3 2. Friday, 21 Oct 2016 at 14:00
22035 3 3. Friday, 28 Oct 2016 at 14:00
22035 3 4. Friday, 18 Nov 2016 at 14:00
22035 3 5. Friday, 25 Nov 2016 at 14:00
22195 4 1. Friday, 20 Jan 2017 at 18:30
22195 4 2. Friday, 3 Feb 2017 at 18:30
22195 4 3. Friday, 17 Feb 2017 at 18:30
22195 4 4. Friday, 24 Feb 2017 at 18:30
22608 5 1. Friday, 26 Jan 2018 at 14:00
22608 5 2. Friday, 2 Feb 2018 at 14:00
22608 5 3. Friday, 9 Feb 2018 at 14:00
22608 5 4. Friday, 16 Feb 2018 at 14:00
22608 5 5. Friday, 23 Feb 2018 at 14:00
22608 5 6. Friday, 2 Mar 2018 at 14:00
22608 5 7. Friday, 9 Mar 2018 at 14:00
22608 5 8. Friday, 16 Mar 2018 at 14:00
22825 6 1. Friday, 20 Apr 2018 at 15:00
22825 6 2. Friday, 27 Apr 2018 at 15:00
22825 6 3. Friday, 4 May 2018 at 15:00
22825 6 4. Friday, 11 May 2018 at 15:00
22825 6 5. Friday, 18 May 2018 at 15:00
22825 6 6. Friday, 25 May 2018 at 15:00
22825 6 7. Thursday, 31 May 2018 at 15:00
22825 6 8. Friday, 8 Jun 2018 at 15:00
22825 6 9. Friday, 15 Jun 2018 at 15:00
22825 6 10. Friday, 22 Jun 2018 at 15:00
22911 7 1. Thursday, 4 Oct 2018 at 10:00
22911 7 2. Thursday, 11 Oct 2018 at 10:00
22911 7 3. Thursday, 18 Oct 2018 at 10:00
22911 7 4. Thursday, 25 Oct 2018 at 10:00
22911 7 5. Thursday, 1 Nov 2018 at 10:00
22911 7 6. Thursday, 8 Nov 2018 at 10:00
22911 7 7. Thursday, 15 Nov 2018 at 10:00
22911 7 8. Thursday, 22 Nov 2018 at 10:00
22911 7 9. Thursday, 29 Nov 2018 at 10:00
23058 8 1. Monday, 14 Jan 2019 at 13:00
23058 8 2. Monday, 21 Jan 2019 at 13:00
23058 8 3. Monday, 28 Jan 2019 at 13:00
23058 8 4. Monday, 4 Feb 2019 at 13:00
23058 8 5. Monday, 11 Feb 2019 at 13:00
23058 8 6. Monday, 18 Feb 2019 at 13:00
23058 8 7. Monday, 25 Feb 2019 at 13:00
23058 8 8. Monday, 4 Mar 2019 at 13:00
23058 8 9. Monday, 11 Mar 2019 at 13:00
23432 9 1. Thursday, 6 Feb 2020 at 18:00
23432 9 2. Thursday, 20 Feb 2020 at 18:00
23432 9 3. Thursday, 27 Feb 2020 at 18:00
23481 10 1. Thursday, 16 Apr 2020 at 18:00
23481 10 2. Thursday, 23 Apr 2020 at 18:00
23481 10 3. Thursday, 21 May 2020 at 18:00

Podcasts

This show comes in podcast form, enjoy this content whenever and wherever you like!