No Ducks Given Logo
Seasons: 6
Episodes: 45

No Ducks Given


Description

So named because of our wonderful neighbours on campus, we wouldn't want them gone! Just a bit of chatter and whatever music sounds good that week; rock, pop, or anything in between as long as it catches the ear and gets you moving!


Credits


URY On Tap

Explore the show catalogue, and listen back to your favourite episodes!

View all of our on demand content...

Seasons

SeasonID Season First Episode Episodes
21222 1. Oct 2014 7
21307 2. Jan 2015 9
21428 3. Apr 2015 9
21540 4. Oct 2015 7
21723 5. Jan 2016 8
21879 6. Apr 2016 5

Latest Episode

Catchup with the latest episode from Thursday, 9 Jun 2016

This episode isn't available on URY On Tap, sorry about that.

View full episode information...

Episodes

SeasonID Season Episode Broadcast Time
21222 1 1. Friday, 24 Oct 2014 at 17:00
21222 1 2. Friday, 31 Oct 2014 at 17:00
21222 1 3. Friday, 7 Nov 2014 at 17:00
21222 1 4. Friday, 14 Nov 2014 at 17:00
21222 1 5. Friday, 21 Nov 2014 at 17:00
21222 1 6. Friday, 28 Nov 2014 at 17:00
21222 1 7. Friday, 5 Dec 2014 at 17:00
21307 2 1. Friday, 9 Jan 2015 at 17:00
21307 2 2. Friday, 16 Jan 2015 at 17:00
21307 2 3. Friday, 23 Jan 2015 at 17:00
21307 2 4. Friday, 30 Jan 2015 at 17:00
21307 2 5. Friday, 6 Feb 2015 at 17:00
21307 2 6. Friday, 13 Feb 2015 at 17:00
21307 2 7. Friday, 20 Feb 2015 at 17:00
21307 2 8. Friday, 27 Feb 2015 at 17:00
21307 2 9. Friday, 6 Mar 2015 at 17:00
21428 3 1. Friday, 17 Apr 2015 at 17:00
21428 3 2. Friday, 1 May 2015 at 17:00
21428 3 3. Friday, 8 May 2015 at 17:00
21428 3 4. Friday, 15 May 2015 at 17:00
21428 3 5. Friday, 22 May 2015 at 17:00
21428 3 6. Friday, 29 May 2015 at 17:00
21428 3 7. Friday, 5 Jun 2015 at 17:00
21428 3 8. Friday, 12 Jun 2015 at 17:00
21428 3 9. Friday, 19 Jun 2015 at 17:00
21540 4 1. Friday, 9 Oct 2015 at 11:00
21540 4 2. Friday, 16 Oct 2015 at 11:00
21540 4 3. Friday, 23 Oct 2015 at 11:00
21540 4 4. Friday, 6 Nov 2015 at 11:00
21540 4 5. Friday, 13 Nov 2015 at 11:00
21540 4 6. Friday, 20 Nov 2015 at 11:00
21540 4 7. Friday, 27 Nov 2015 at 11:00
21723 5 1. Monday, 11 Jan 2016 at 16:00
21723 5 2. Monday, 18 Jan 2016 at 16:00
21723 5 3. Monday, 25 Jan 2016 at 16:00
21723 5 4. Monday, 1 Feb 2016 at 16:00
21723 5 5. Monday, 8 Feb 2016 at 16:00
21723 5 6. Monday, 15 Feb 2016 at 16:00
21723 5 7. Monday, 22 Feb 2016 at 16:00
21723 5 8. Monday, 29 Feb 2016 at 16:00
21879 6 1. Thursday, 14 Apr 2016 at 16:00
21879 6 2. Thursday, 21 Apr 2016 at 16:00
21879 6 3. Thursday, 28 Apr 2016 at 16:00
21879 6 4. Thursday, 5 May 2016 at 16:00
21879 6 5. Thursday, 9 Jun 2016 at 16:00

Podcasts

This show comes in podcast form, enjoy this content whenever and wherever you like!