Line 7: |
Line 7: |
| | | |
| == Award History == | | == Award History == |
| + | |
| + | {| class="wikitable" |
| + | |+[[2016 SRAs|2016]] |
| + | |- |
| + | ! Nominations |
| + | ! Winner |
| + | |- |
| + | | Best Technical Achievement (URY Visualisation) |
| + | | Insanity Radio: Nerve and the New Music Library (Gold), URB: Radio Catchup (Silver), '''URY: URY Visualisation (Bronze)''' |
| + | |- |
| + | | Best Entertainment Programme (URY:PM - with K-Spence) |
| + | | '''URY: URY:PM - with K-Spence (Gold)''', Smoke Radio: Thursday Breakfast with Gabriel and Joe (Silver), URN: Spoil the Ballot (Bronze) |
| + | |- |
| + | | Best Newcomer (Will Batchelor) |
| + | | '''URY: Will Batchelor (Gold)''', URY: Matt Stratford (Silver), Purple Radio: Matthew Calvert (Bronze) |
| + | |- |
| + | | Best Newcomer (Matt Stratford) |
| + | | URY: Will Batchelor (Gold), '''URY: Matt Stratford (Silver)''', Purple Radio: Matthew Calvert (Bronze) |
| + | |- |
| + | | Best Male (Joshua Kerr) |
| + | | Fly FM: Matt Lynch (Gold), Spark: Tom Glenwright (Silver), Radio Lab 97.1: Luke Gregory (Bronze) |
| + | |- |
| + | |} |
| | | |
| {| class="wikitable" | | {| class="wikitable" |
Line 17: |
Line 40: |
| | Fly FM: Varsity Series (Gold), Leeds Student Radio: The Leadership Race (Silver), Xpression: 3 Campuses, 2 Counties, 1 Broadcast (Bronze) | | | Fly FM: Varsity Series (Gold), Leeds Student Radio: The Leadership Race (Silver), Xpression: 3 Campuses, 2 Counties, 1 Broadcast (Bronze) |
| |- | | |- |
− | | Best Technical Achievement | + | | Best Technical Achievement (Beat the Buzz) |
| | '''URY: Beat the Buzz (Gold)''', Dragon Radio: Dragon Site Redesign (Silver), URN: The URN App (Bronze) | | | '''URY: Beat the Buzz (Gold)''', Dragon Radio: Dragon Site Redesign (Silver), URN: The URN App (Bronze) |
| |- | | |- |