Difference between revisions of "URY Playlist"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
!Title | !Title | ||
|- | |- | ||
− | | | + | | |
− | | | + | |Vampire Weekend |
− | | | + | |Diane Young |
|- | |- | ||
| | | | ||
− | | | + | |James Blake |
− | | | + | |Retrograde |
|- | |- | ||
| | | | ||
− | | | + | |Melt Yourself Down |
− | | | + | |Release |
|- | |- | ||
| | | | ||
− | | | + | |Laura Mvula |
− | | | + | |That's Alright |
|- | |- | ||
| | | | ||
− | | | + | |Daughter |
− | | | + | |Human |
|- | |- | ||
| | | | ||
− | | | + | |!!! (chk chk chk) |
− | | | + | |One Girl / One Boy |
|- | |- | ||
| | | | ||
− | | | + | |Bibio |
− | | | + | |A Tout L'Heure |
|- | |- | ||
− | | | + | | |
− | | | + | |Electric Guest |
− | | | + | |This Head I Hold |
|- | |- | ||
| | | | ||
− | | | + | |Pusha T |
− | | | + | |Numbers on the Boards |
|- | |- | ||
| | | | ||
− | | | + | |Snoop Lion ft. Drake and Cori B |
− | | | + | |No Guns Allowed |
|- | |- | ||
| | | | ||
− | | | + | |Daft Punk |
− | | | + | |Get Lucky |
|- | |- | ||
| | | | ||
− | | | + | |Drake |
− | | | + | |Girls Like Beyonce |
|- | |- | ||
| | | | ||
− | | | + | |Faroa |
− | | | + | |Skin |
|- | |- | ||
| | | | ||
− | | | + | |Kurt Vile |
− | | | + | |Never Run Away |
|- | |- | ||
− | | | + | | |
− | | | + | |Basement Jaxx |
− | | | + | |Back 2 The Wild |
|- | |- | ||
− | | | + | | |
− | | | + | |Justin timberlake |
− | | | + | |Mirrors |
|- | |- | ||
| | | | ||
− | | | + | |Bastille |
− | | | + | |Laura Palmer |
|- | |- | ||
| | | | ||
− | | | + | |Sigur Ros |
− | | | + | |Isjaki |
|- | |- | ||
| | | | ||
− | | | + | |Rhye |
− | | | + | |Open (Bondax Remix) |
|- | |- | ||
| | | | ||
− | | | + | |Bonobo |
− | | | + | |Jets |
|- | |- | ||
| | | | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| | | | ||
− | |Haim | + | |Haim |
|Falling | |Falling | ||
|- | |- | ||
| | | | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
| | | | ||
|CHVRCHES | |CHVRCHES | ||
|Recover | |Recover | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 13:28, 20 May 2013
18/02/13
Artist | Title | |
---|---|---|
Vampire Weekend | Diane Young | |
James Blake | Retrograde | |
Melt Yourself Down | Release | |
Laura Mvula | That's Alright | |
Daughter | Human | |
!!! (chk chk chk) | One Girl / One Boy | |
Bibio | A Tout L'Heure | |
Electric Guest | This Head I Hold | |
Pusha T | Numbers on the Boards | |
Snoop Lion ft. Drake and Cori B | No Guns Allowed | |
Daft Punk | Get Lucky | |
Drake | Girls Like Beyonce | |
Faroa | Skin | |
Kurt Vile | Never Run Away | |
Basement Jaxx | Back 2 The Wild | |
Justin timberlake | Mirrors | |
Bastille | Laura Palmer | |
Sigur Ros | Isjaki | |
Rhye | Open (Bondax Remix) | |
Bonobo | Jets | |
Haim | Falling | |
CHVRCHES | Recover |
All tracks are available in the studio via BAPS or online via BAPSweb. The latest UK top 40 is also available. Any problems please contact music@ury.org.uk