Management: Difference between revisions
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
====Station Manager==== | ====Station Manager==== | ||
*David Hemingway (1986 - 1987) | |||
*Tom Edwards (14/11/2012 - 04/11/2013) | |||
*Harry Whittaker (02/06/2014 - 03/11/2014) | |||
*Alex Light (10/11/2014 - 02/11/2015) | *Alex Light (10/11/2014 - 02/11/2015) | ||
*Peter Rogers (09/11/2015 - 31/10/2016) | |||
*Kaja Horton (07/11/2016 - 30/10/2017) | |||
*George Ellison (06/11/2017 - 05/11/2018) | |||
*Alex West (05/11/2018 - 11/11/2019) | |||
*Kathy Morrall (11/11/2019 - 24/02/2020) | *Kathy Morrall (11/11/2019 - 24/02/2020) | ||
====Deputy Station Manager==== | ====Deputy Station Manager (Assistant Station Manager ??-2024)==== | ||
*Alex Light (03/06/2014 - 10/11/2014) | *Alex Light (03/06/2014 - 10/11/2014) | ||
*Andy Durant (17/11/2014 - 25/05/2015) (01/06/2015 - 09/11/2015) | |||
*Harry Whittaker (17/11/2014 - 25/05/2015) | |||
*Joshua Kerr (01/06/2015 - 09/11/2015) (23/11/2015 - 16/05/2016) | |||
*James Rudge (23/11/2015 - 16/05/2016) | |||
*Stephen 'Stevo' Clarke (23/05/2016 - 07/11/2016) | *Stephen 'Stevo' Clarke (23/05/2016 - 07/11/2016) | ||
*Will Matlock (14/11/2016 - | *Numi Gildert (23/05/2016 - 07/11/2016) | ||
*Will Matlock (14/11/2016 - 06/11/2017) | |||
*Danni ???? (14/11/2016 - 06/11/2017) | |||
*Will Batchelor (13/11/2017 - 05/11/2018) | |||
*Tom Bellis (13/11/2017 - 01/10/2018) | *Tom Bellis (13/11/2017 - 01/10/2018) | ||
*UNKNOWN (October 2018 - 05/11/2018) | |||
*Jacob Dicker (12/11/2018 - 11/11/2019) | |||
*SJ Calendar (12/11/2018 - 24/09/2019) | |||
*Kathy Morrall (30/09/2019 - 11/11/2019) (15/03/2021 - 08/03/2022) | *Kathy Morrall (30/09/2019 - 11/11/2019) (15/03/2021 - 08/03/2022) | ||
====Secretary==== | ====Secretary==== | ||
*Joseph Willis (02/06/2014 - 10/11/2015) | *Joseph Willis (02/06/2014 - 03/10/2014) (10/11/2014 - 02/11/2015) | ||
*Thomas Beresford-Smark (09/11/2015 - 31/10/2016) (07/11/2016 - 09/10/2017) | |||
*Alex Kneller (23/10/2017 - 30/10/2017) (06/11/2017 - 05/11/2018) | |||
*UNKOWN (2018 - 2019) | |||
*Kathy Morrall (02/03/2020 - 15/02/2021) | *Kathy Morrall (02/03/2020 - 15/02/2021) | ||
*Sarah Gent (15/01/2024 - 26/02/2024) (04/03/2024 - 24/02/2025) | *Sarah Gent (15/01/2024 - 26/02/2024) (04/03/2024 - 24/02/2025) | ||
====Treasurer==== | ====Treasurer==== | ||
*David Hemingway (1985 - 1986) | |||
*Tom Edwards (27/10/2014-03/11/2014) (10/11/2014 - 25/05/2015) | |||
*Andy Durant (25/05/2015 - 02/11/2015) | |||
*Joseph Willis (09/11/2015 - 31/10/2016) | *Joseph Willis (09/11/2015 - 31/10/2016) | ||
*Adam Brain (07/11/2016 - 22/05/2017) | |||
*Hannah Sackville-Bryant (06/06/2017 - 30/10/2017) | |||
*Victoria Seveno (06/11/2017 - 28/05/2018) | |||
*Grace Venables (08/10/2018 - 05/11/2018) (05/11/2018 - 08/10/2019) | |||
*Owen Jones (04/03/2024 - 30/01/2025) | *Owen Jones (04/03/2024 - 30/01/2025) | ||
====Programme Controller==== | ====Programme Controller==== | ||
*Jay Glover (20/11/2010 - 09/11/2011) (17/11/2011 - 13/11/2012) (14/11/2012 - 04/11/2013) (14/11/2013 - 03/11/2014) (10/11/2014 - 25/11/2015) | |||
*Numi Gildert (01/06/2015 - 02/11/2015) (09/11/2015 - 31/10/2016) (07/11/2016 - 30/10/2017) (06/11/2017 - 05/11/2018) | |||
*Hannah Sackville-Bryant (05/11/2018 - 20/05/2019) | |||
*James Wilson (27/05/2019 - 14/10/2019) | |||
*Natalie Harris (21/10/2019 - 11/11/2019) | |||
*Charlotte Smith (04/03/2024 - 24/02/2025) | *Charlotte Smith (04/03/2024 - 24/02/2025) | ||
Revision as of 16:45, 14 February 2026
Station Manager and Deputy Station Manager Duties:
- Co-ordinate and lead all URY Teams, campaigns, activities and events
- Implement and enforce URY’s Constitution and Policy
- Ensuring all necessary licenses for URY to operate and that these licenses are paid and adhered to
- Act as the Health and Safety Officer for URY
- Review and update URY’s Health and Safety documentation on an annual basis
- Ensures YorkSU are informed of any procedures that require their involvement
Current Management Team (Academic Year 2025/26)
Sarah Gent - Station Manager
Tolan Enderby - Deputy Station Manager
Erin Chappell - Deputy Station Manager
Ned Connors - Secretary
Dee Wright - Treasurer
Sam Robinson - Programme Controller
Previous Members of Management
Station Manager
- David Hemingway (1986 - 1987)
- Tom Edwards (14/11/2012 - 04/11/2013)
- Harry Whittaker (02/06/2014 - 03/11/2014)
- Alex Light (10/11/2014 - 02/11/2015)
- Peter Rogers (09/11/2015 - 31/10/2016)
- Kaja Horton (07/11/2016 - 30/10/2017)
- George Ellison (06/11/2017 - 05/11/2018)
- Alex West (05/11/2018 - 11/11/2019)
- Kathy Morrall (11/11/2019 - 24/02/2020)
Deputy Station Manager (Assistant Station Manager ??-2024)
- Alex Light (03/06/2014 - 10/11/2014)
- Andy Durant (17/11/2014 - 25/05/2015) (01/06/2015 - 09/11/2015)
- Harry Whittaker (17/11/2014 - 25/05/2015)
- Joshua Kerr (01/06/2015 - 09/11/2015) (23/11/2015 - 16/05/2016)
- James Rudge (23/11/2015 - 16/05/2016)
- Stephen 'Stevo' Clarke (23/05/2016 - 07/11/2016)
- Numi Gildert (23/05/2016 - 07/11/2016)
- Will Matlock (14/11/2016 - 06/11/2017)
- Danni ???? (14/11/2016 - 06/11/2017)
- Will Batchelor (13/11/2017 - 05/11/2018)
- Tom Bellis (13/11/2017 - 01/10/2018)
- UNKNOWN (October 2018 - 05/11/2018)
- Jacob Dicker (12/11/2018 - 11/11/2019)
- SJ Calendar (12/11/2018 - 24/09/2019)
- Kathy Morrall (30/09/2019 - 11/11/2019) (15/03/2021 - 08/03/2022)
Secretary
- Joseph Willis (02/06/2014 - 03/10/2014) (10/11/2014 - 02/11/2015)
- Thomas Beresford-Smark (09/11/2015 - 31/10/2016) (07/11/2016 - 09/10/2017)
- Alex Kneller (23/10/2017 - 30/10/2017) (06/11/2017 - 05/11/2018)
- UNKOWN (2018 - 2019)
- Kathy Morrall (02/03/2020 - 15/02/2021)
- Sarah Gent (15/01/2024 - 26/02/2024) (04/03/2024 - 24/02/2025)
Treasurer
- David Hemingway (1985 - 1986)
- Tom Edwards (27/10/2014-03/11/2014) (10/11/2014 - 25/05/2015)
- Andy Durant (25/05/2015 - 02/11/2015)
- Joseph Willis (09/11/2015 - 31/10/2016)
- Adam Brain (07/11/2016 - 22/05/2017)
- Hannah Sackville-Bryant (06/06/2017 - 30/10/2017)
- Victoria Seveno (06/11/2017 - 28/05/2018)
- Grace Venables (08/10/2018 - 05/11/2018) (05/11/2018 - 08/10/2019)
- Owen Jones (04/03/2024 - 30/01/2025)
Programme Controller
- Jay Glover (20/11/2010 - 09/11/2011) (17/11/2011 - 13/11/2012) (14/11/2012 - 04/11/2013) (14/11/2013 - 03/11/2014) (10/11/2014 - 25/11/2015)
- Numi Gildert (01/06/2015 - 02/11/2015) (09/11/2015 - 31/10/2016) (07/11/2016 - 30/10/2017) (06/11/2017 - 05/11/2018)
- Hannah Sackville-Bryant (05/11/2018 - 20/05/2019)
- James Wilson (27/05/2019 - 14/10/2019)
- Natalie Harris (21/10/2019 - 11/11/2019)
- Charlotte Smith (04/03/2024 - 24/02/2025)