Template:Committee 2013: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|tempname=Template: Committee 2013 | |tempname=Template: Committee 2013 | ||
|This=2013 | |This=2013 | ||
|Prev= | |Prev=2012b | ||
|Next= | |||
|SM=Al Riddell | |SM=Al Riddell | ||
|ASM=Rebecca Elson, Carys Brain | |ASM=Rebecca Elson, Carys Brain | ||
| Line 12: | Line 13: | ||
|AProduction=Damian O'Sullivan | |AProduction=Damian O'Sullivan | ||
|HNews=Ben Bason | |HNews=Ben Bason | ||
|ANews=Carys Brain, George Lane | |ANews=Carys Brain, George Lane, Mitch Holder-Mansfield (Sports) | ||
|ONews= | |ONews=Callum Shannon, Ben Smith, Claire Thomas, Kate Yandle, Joonso Yi (Reporters) | ||
|HSpeech=Anna Henley | |HSpeech=Anna Henley | ||
|ASpeech=Joseph Harrison, Luke Quine | |ASpeech=Joseph Harrison, Luke Quine | ||
Latest revision as of 18:44, 24 January 2014
| < Committee: 2013 edit > | |||
|---|---|---|---|
| Station Manager: Al Riddell |
Assistant Station Manager: Rebecca Elson, Carys Brain | ||
| Treasurer: Robyn Haycock |
Secretary: Rebecca Elson | ||
| Presenting |
Programme Controller: Jay Glover |
Production |
Head of Team: Alasdair Baynes |
| News |
Head of Team: Ben Bason |
Speech |
Head of Team: Anna Henley |
| Marketing |
Head of Team: Eve Siddall-Butchers |
Music |
Head of Team: Karl Bos |
| Engineering |
Chief Engineer: Stephen Clarke |
Computing |
Head of Team: Matt Windsor |
| Others |
Harry Whittaker (Social Secretary), Tom Edwards (Officer without Portfolio) | ||