Difference between revisions of "Template:Committee2024a"
(Char again, trying to make a thing happen, shout out to whoever made the 1st committee template because I'm gonna try and use it. Whether it'll work idk but I'm trying) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
! colspan=4 | [[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} <sup>[{{fullurl:{{{tempname|Template:Committee}}}|action=edit}} edit]</sup> [[Template: Committee {{{Next}}}|>]] | ! colspan=4 | [[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} <sup>[{{fullurl:{{{tempname|Template:Committee}}}|action=edit}} edit]</sup> [[Template: Committee {{{Next}}}|>]] | ||
|- | |- | ||
− | | colspan= | + | ! Management |
− | + | | colspan=3 | | |
+ | '''Station Manager: ''' {{{SM}}} <br/> | ||
+ | '''Deputy Station Manager:''' {{{ASM}}} <br/> | ||
+ | '''Treasurer:''' {{{Treasurer}}} <br/> | ||
+ | '''Secretary:''' {{{Secretary}}} <br/> | ||
+ | '''Programme Controller:''' {{{PC}}} <br/> | ||
+ | '''Other Officers:''' {{{OManagement}}} | ||
|- | |- | ||
− | + | !Production | |
− | |||
− | |||
− | ! | ||
| | | | ||
− | ''' | + | '''Head of Production:''' {{{HProd}}} <br/> |
− | ''' | + | '''Deputy Head of Production:''' {{{DepProd}}} <br/> |
− | '''Other Officers:''' | + | '''Other Officers:''' {{{OProd}}} |
− | ! | + | |
+ | !Audio Resources | ||
| | | | ||
− | '''Head of | + | '''Head of Audio Resources:''' {{{HAudio}}} <br/> |
− | ''' | + | '''Jingles and Promotions Coordinator:''' {{{JPCoord}}} <br/> |
− | '''Other Officers:''' | + | '''Editing and Podcast Coordinator:''' {{{EPCoord}}} <br/> |
− | + | '''Other Officers:''' {{{OAudio}}} | |
+ | |- | ||
! style="{{Teamstyle News}}"| News | ! style="{{Teamstyle News}}"| News | ||
| | | | ||
− | '''Head of | + | '''Head of News:''' {{{HNews}}} <br/> |
− | ''' | + | '''Deputy Head of News:''' {{{DNews}}} <br/> |
'''Other Officers:''' {{{ONews}}} | '''Other Officers:''' {{{ONews}}} | ||
+ | |||
+ | ! Sport | ||
+ | | | ||
+ | '''Head of Sport:''' {{{HSports}}} <br/> | ||
+ | '''Deputy Head of Sports:''' {{{DSports}}} <br/> | ||
+ | '''Other Officers:''' {{{OSports}}} | ||
+ | |- | ||
! style="{{Teamstyle Speech}}"| Speech | ! style="{{Teamstyle Speech}}"| Speech | ||
| | | | ||
− | '''Head of | + | '''Head of Speech:''' {{{HSpeech}}} <br/> |
− | ''' | + | '''Deputy Head of Speech:''' {{{ESpeech}}} <br/> |
− | '''Other Officers:''' | + | '''Other Officers:''' {{{OSpeech}}} |
+ | |||
+ | ! style="{{Teamstyle Music}}"| Music | ||
+ | | | ||
+ | '''Head of Music:''' {{{HMusic}}} <br/> | ||
+ | '''Deputy Head of Music:''' {{{DMusic}}} <br/> | ||
+ | '''Chart Supremo:''' {{{ChartSupremo}}} <br/> | ||
+ | '''Other Officers:''' {{{OMusic}}} | ||
|- | |- | ||
− | ! | + | ! Marketing |
| | | | ||
− | '''Head of | + | '''Head of Marketing:''' {{{HMarketing}}} <br/> |
− | ''' | + | '''Deputy Heads of Marketing:''' {{{DMarketing}}} <br/> |
− | '''Other Officers:''' | + | '''Other Officers:''' {{{OMarketing}}} |
− | ! | + | |
+ | ! Welfare Team | ||
| | | | ||
− | ''' | + | '''Welfare Officer:''' {{{WelfareOfficers}}} |
− | |||
− | |||
|- | |- | ||
!style="{{Teamstyle Engineering}}"| Engineering | !style="{{Teamstyle Engineering}}"| Engineering | ||
| | | | ||
− | '''Chief Engineer:''' {{{ | + | '''Chief Engineer:''' {{{HEng}}} <br/> |
− | ''' | + | '''Deputy Chief Engineers:''' {{{DCE}}} <br/> |
− | '''Other Officers:''' {{{ | + | '''Other Officers:''' {{{OEng}}} |
+ | |||
!style="{{Teamstyle Computing}}"| Computing | !style="{{Teamstyle Computing}}"| Computing | ||
| | | | ||
− | '''Head of | + | '''Head of Computing:''' {{{HComp}}} <br/> |
− | ''' | + | '''Deputy Heads of Computing:''' {{{AComp}}} <br/> |
− | '''Other Officers:''' | + | '''Other Officers:''' {{{OComp}}} |
|- | |- | ||
− | ! | + | !Other Officers |
− | | | + | | colspan=3 | |
− | ''' | + | '''Officer Without Portfolio:''' {{{OWOP}}} <br/> |
− | ''' | + | '''Training Coordinator:''' {{{TCoord}}} <br/> |
− | ''' | + | '''Social Secretary:''' {{{SocialSec}}} <br/> |
− | + | '''Alumni and Archives Officer:''' {{{AAO}}} <br/> | |
− | + | '''Other Officers:''' {{{Others}}} | |
− | {{{Others}}} | ||
|} | |} |
Latest revision as of 22:19, 28 May 2024
[[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} edit [[Template: Committee {{{Next}}}|>]] | |||
---|---|---|---|
Management |
Station Manager: {{{SM}}} | ||
Production |
Head of Production: {{{HProd}}} |
Audio Resources |
Head of Audio Resources: {{{HAudio}}} |
News |
Head of News: {{{HNews}}} |
Sport |
Head of Sport: {{{HSports}}} |
Speech |
Head of Speech: {{{HSpeech}}} |
Music |
Head of Music: {{{HMusic}}} |
Marketing |
Head of Marketing: {{{HMarketing}}} |
Welfare Team |
Welfare Officer: {{{WelfareOfficers}}} |
Engineering |
Chief Engineer: {{{HEng}}} |
Computing |
Head of Computing: {{{HComp}}} |
Other Officers |
Officer Without Portfolio: {{{OWOP}}} |