(How to get the most out of any audio capturing device available to you. Whether it be a £15K Neumann, or an a cup and string.) |
|||
Line 1: | Line 1: | ||
If you have arrived at this page, you likely want to know how to get more out of your auditory capture device so that your listeners can admire the smoothness of your dulcet tones. | If you have arrived at this page, you likely want to know how to get more out of your auditory capture device so that your listeners can admire the smoothness of your dulcet tones. | ||
+ | |||
+ | ==Types of Microphone== | ||
+ | This is one of the most important ones in terms of handling and address. The Shure SM58 dynamic mic can be, (and from the look of some of ours, has been) dropped out of a helicopter and still used for a respectable gig at the other end. However there are some high-end ribbon mics used for voice over that you can damage simply by shouting at them. | ||
+ | |||
+ | ===Dynamic Microphones=== | ||
+ | These microphones are some of the more common around and are at the time of writing used by URY in our studios with our SM7Bs and in OBs with our SM58 microphones. They work due to an induction coil attached to the diaphragm moving in response to changes in sound pressure within a magnetic field, this generates a current proportional to the original noise. | ||
+ | |||
+ | ====Advantages==== | ||
+ | * Better rejection of background noise | ||
+ | * Usually has more directional pickup pattern | ||
+ | * Does not require Phantom Power | ||
+ | * Less sensitive to physical handling | ||
+ | |||
+ | ====Disadvantages===== | ||
+ | * Non-uniform frequency response | ||
+ | * Struggles with far away sounds | ||
+ | |||
+ | ===Condenser Microphones=== | ||
+ | |||
+ | ====Advantages==== | ||
+ | |||
+ | ====Disadvantages==== | ||
+ | |||
+ | ===Ribbon Microphones=== | ||
+ | |||
+ | ====Advantages==== | ||
+ | |||
+ | ====Disadvantages==== | ||
+ | |||
+ | ===Electret Condenser Microphones=== | ||
+ | |||
+ | ====Advantages==== | ||
+ | |||
+ | ====Disadvantages==== | ||
+ | |||
+ | ==Pickup Patterns== | ||
+ | <gallery widths="100px" heights="100px"> | ||
+ | Image:Polar pattern omnidirectional.svg|<center>Omnidirectional</center> | ||
+ | Image:Polar pattern figure eight.svg|<center>Bi-directional or Figure of 8</center> | ||
+ | Image:Polar pattern subcardioid.svg|<center>Subcardioid</center> | ||
+ | Image:Polar pattern cardioid.svg|<center>[[Cardioid]]</center> | ||
+ | Image:Polar pattern hypercardioid.svg|<center>Hypercardioid</center> | ||
+ | Image:Polar pattern supercardioid.svg|<center>Supercardioid</center> | ||
+ | Image:Polar pattern directional.svg|<center>Shotgun</center> | ||
+ | </gallery> | ||
+ | |||
+ | ==Microphone Mounts== | ||
+ | |||
+ | ===Microphone Arms=== | ||
+ | |||
+ | ===Shock Mounts=== | ||
+ | |||
+ | ===Headset Microphones=== | ||
+ | |||
+ | ===Positioning=== | ||
+ | |||
+ | =='Plosives== | ||
+ | |||
+ | ==Sibilance== | ||
+ | |||
+ | ==Proximity Effect== | ||
+ | |||
+ | ==Preamps== | ||
+ | |||
+ | ===Low-End Roll-off=== | ||
+ | |||
+ | ==Levels and why we sosig== | ||
+ | |||
+ | ==Vocal Exercises== |
Revision as of 00:31, 25 March 2020
If you have arrived at this page, you likely want to know how to get more out of your auditory capture device so that your listeners can admire the smoothness of your dulcet tones.
Types of Microphone
This is one of the most important ones in terms of handling and address. The Shure SM58 dynamic mic can be, (and from the look of some of ours, has been) dropped out of a helicopter and still used for a respectable gig at the other end. However there are some high-end ribbon mics used for voice over that you can damage simply by shouting at them.
Dynamic Microphones
These microphones are some of the more common around and are at the time of writing used by URY in our studios with our SM7Bs and in OBs with our SM58 microphones. They work due to an induction coil attached to the diaphragm moving in response to changes in sound pressure within a magnetic field, this generates a current proportional to the original noise.
Advantages
- Better rejection of background noise
- Usually has more directional pickup pattern
- Does not require Phantom Power
- Less sensitive to physical handling
Disadvantages=
- Non-uniform frequency response
- Struggles with far away sounds
Condenser Microphones
Advantages
Disadvantages
Ribbon Microphones
Advantages
Disadvantages
Electret Condenser Microphones
Advantages
Disadvantages
Pickup Patterns
- Polar pattern omnidirectional.svg
Omnidirectional - Error creating thumbnail: sh: convert: not found
Bi-directional or Figure of 8 - Polar pattern subcardioid.svg
Subcardioid - Polar pattern cardioid.svg
- Polar pattern hypercardioid.svg
Hypercardioid - Polar pattern supercardioid.svg
Supercardioid - Polar pattern directional.svg
Shotgun