Difference between revisions of "Incident Report: 20181114"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Incident | {{Incident | ||
|brief=ITS broke | |brief=ITS broke | ||
− | |severity= | + | |severity=Moderate |
|impact=High (Dead air for around 2 minutes) | |impact=High (Dead air for around 2 minutes) | ||
|start=25/02/2017 16:29 | |start=25/02/2017 16:29 | ||
Line 9: | Line 9: | ||
|others=[[Jordan Cameron]] | |others=[[Jordan Cameron]] | ||
}} | }} | ||
− | |||
− | |||
(Total dead air: 16:28:44 - 16:30:36) | (Total dead air: 16:28:44 - 16:30:36) | ||
− | |||
== Causes == | == Causes == | ||
− | + | ||
== Work Required == | == Work Required == | ||
− | + | ||
[[Category:Incident Reports]] | [[Category:Incident Reports]] |
Revision as of 18:27, 14 November 2018
Incident Report | |
---|---|
ITS broke | |
Summary | |
Severity | Moderate |
Impact | High (Dead air for around 2 minutes) |
Event Start | 25/02/2017 16:29 |
Event End | 25/02/2017 17:30 |
Recurrence Mitigation | Fix Nameservers |
Contacts | |
Recovery Leader | Isaac Lowe |
Other Attendees | Jordan Cameron |
(Total dead air: 16:28:44 - 16:30:36)