Difference between pages "Stephen 'Stevo' Clarke" and "Engineering"
(Difference between pages)
Jump to navigation
Jump to search
(Created page with "Stephen 'Stevo' Clarke does things with shiny red boxes. {{Member |name=Stephen 'Stevo' Clarke |start=October 2012 |shows=The Engineers Go Live<br>URY:PM with Conor an...") |
|||
Line 1: | Line 1: | ||
− | Stephen 'Stevo' Clarke | + | {{Team |
+ | |tstyle={{Teamstyle Engineering}} | ||
+ | |name=Engineering Team | ||
+ | |brief=Maintains URY's audio and broadcast hardware. Also oversees building infrastructure and general maintenance. | ||
+ | |csec=[[Constitution|Here]] | ||
+ | |roles=[[Chief Engineer]]<br />[[Assistant Chief Engineer]] | ||
+ | |teammail=engineering@ury.org.uk | ||
+ | |freshermail=engineering@ury.org.uk | ||
+ | |hotmail=chief.engineer@ury.org.uk | ||
+ | }} | ||
+ | |||
+ | '''Engineering Team''' is the URY team responsible for maintaining URY's broadcast equipment and providing suitable set-ups for outside broadcasting, live sessions, or anything else you can think of really. If it handles analogue or digital audio and isn't a computer, its probably ours! | ||
+ | |||
+ | ==Members (past and present)== | ||
+ | |||
+ | ===Chief Engineers=== | ||
+ | * ''2015 - present'': [[James Rudge]] | ||
+ | * ''2014 - 2015'': [[Adam Brain]] | ||
+ | * ''2013 - 2014'': [[Stephen 'Stevo' Clarke]] | ||
+ | * ''2012 - 2013'': [[Tom Haines]] | ||
+ | * ''2012 (summer)'': [[Wil Bennet]] | ||
+ | * ''2010 - 2012'': [[Luke Sarjant and Wil Bennet]] | ||
+ | * ''2009 - 2010'': [[Clement Sun]] | ||
+ | * ''2008 - 2009'': [[Dylan Jones]] | ||
+ | * ''2006 - 2008'': [[Matt Gray]] | ||
− | + | ===Assistant Chief Engineers=== | |
− | + | ||
− | + | * ''2015 - present'': [[Stephen 'Stevo' Clarke]] & [[Mat Carrington-Mackenzie]] | |
− | + | * ''2014 - 2015'': [[Andy Durant]] & [[James Rudge]] | |
− | + | * ''2013 - 2014'': [[Andy Durant]] & [[Tom Haines]] | |
− | + | * ''2013 (summer)'': [[Andy Durant]] & [[Stephen 'Stevo' Clarke]] | |
− | + | * ''2012 - 2013'': [[Tom Haines]] & [[Andy Durant]] |
Revision as of 01:59, 12 November 2015
Engineering Team | |
---|---|
File:Default Team.png | |
Maintains URY's audio and broadcast hardware. Also oversees building infrastructure and general maintenance. | |
Constitution | |
Created | ??? |
Defined | Here |
Roles | Chief Engineer Assistant Chief Engineer |
Contacts | |
General Enquiries | engineering@ury.org.uk |
Get Involved | engineering@ury.org.uk |
Head of Team | chief.engineer@ury.org.uk |
Engineering Team is the URY team responsible for maintaining URY's broadcast equipment and providing suitable set-ups for outside broadcasting, live sessions, or anything else you can think of really. If it handles analogue or digital audio and isn't a computer, its probably ours!
Members (past and present)
Chief Engineers
- 2015 - present: James Rudge
- 2014 - 2015: Adam Brain
- 2013 - 2014: Stephen 'Stevo' Clarke
- 2012 - 2013: Tom Haines
- 2012 (summer): Wil Bennet
- 2010 - 2012: Luke Sarjant and Wil Bennet
- 2009 - 2010: Clement Sun
- 2008 - 2009: Dylan Jones
- 2006 - 2008: Matt Gray
Assistant Chief Engineers
- 2015 - present: Stephen 'Stevo' Clarke & Mat Carrington-Mackenzie
- 2014 - 2015: Andy Durant & James Rudge
- 2013 - 2014: Andy Durant & Tom Haines
- 2013 (summer): Andy Durant & Stephen 'Stevo' Clarke
- 2012 - 2013: Tom Haines & Andy Durant