Line 8: |
Line 8: |
| | | |
| == Award History == | | == Award History == |
| + | |
| + | {| class="wikitable" |
| + | |+[[2014 SRAs|2012]] |
| + | |- |
| + | ! Nominations |
| + | ! Winner |
| + | |- |
| + | | Best Journalistic Programming |
| + | | SCRATCH RADIO (Gold), '''River Safety: York’s Rising Problem - URY (Silver)''', URN (Bronze) |
| + | |- |
| + | | Best Specialist Music Programming |
| + | | ???: Dance Revolution (Gold), LSRFM: Mim Shaikh Presents The Shaikh World Show (Silver), '''URY: Coco Electro (Bronze)''' |
| + | |} |
| | | |
| {| class="wikitable" | | {| class="wikitable" |
Line 43: |
Line 56: |
| |- | | |- |
| |} | | |} |
| + | |
| + | ''In addition, '''URY: Trimble''' won the Silver Kevin Greening Award for Creativity, which is selected from all entrants.'' |
| | | |
| {| class="wikitable" | | {| class="wikitable" |