Committees: Difference between revisions
| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| == 2013/14 == | == 2013/14 == | ||
| This year, Al Riddell continued his rein as Surpeme Ruler of the York Campus Airwaves, and also led the first committee bound by version 2.0 of our consitution (yep - 46 years old and it's the first time we've rewritten it from scratch). | |||
| === The Riddell committee (redeux) === | === The Riddell committee (redeux) === | ||
Revision as of 21:17, 20 December 2013
((ury)) has had many committees.
2013/14
This year, Al Riddell continued his rein as Surpeme Ruler of the York Campus Airwaves, and also led the first committee bound by version 2.0 of our consitution (yep - 46 years old and it's the first time we've rewritten it from scratch).
The Riddell committee (redeux)
| < Committee: 2013 edit > | |||
|---|---|---|---|
| Station Manager:           Al Riddell | Assistant Station Manager: Rebecca Elson, Carys Brain | ||
| Treasurer:                Robyn Haycock | Secretary:                Rebecca Elson | ||
| Presenting | Programme Controller:           Jay Glover  | Production | Head of Team:            Alasdair Baynes  | 
| News | Head of Team:   Ben Bason | Speech | Head of Team:            Anna Henley  | 
| Marketing | Head of Team:            Eve Siddall-Butchers  | Music | Head of Team:            Karl Bos  | 
| Engineering | Chief Engineer:            Stephen Clarke  | Computing | Head of Team:            Matt Windsor  | 
| Others | Harry Whittaker (Social Secretary), Tom Edwards (Officer without Portfolio) | ||
2012/13
The Edwards committee
| < Committee: 2012 edit > | |||
|---|---|---|---|
| Station Manager:           Tom Edwards | Assistant Station Manager: Will Chalk | ||
| Treasurer:                Helen Marrison | Secretary:                Robyn Haycock | ||
| Programming | Programme Controller:           Jay Glover  | Production | Head of Team:              | 
| News | Head of Team:   Rachel Venables | Speech | Head of Team:            Rebecca Elson  | 
| Business | Head of Team:              | Music | Head of Team:            Charles Lewis  | 
| Engineering | Chief Engineer:            Thomas Haines  | Computing | Head of Team:            Matt Windsor  | 
| Training | Head of Team:            Kirsty Rogers  | Others | John Wakefield (Digital Content Manager) | 
Because of the large proportion of finalists in the original 2012/13 committee, a special by-election was held in Summer Term 2013 to replace those leaving the university forever; the result was an "interim" committee led by new Station Manager Al Riddell until the Autumn 2013 election round.
The Riddell committee
| < Committee: 2012b edit > | |||
|---|---|---|---|
| Station Manager:           Al Riddell | Assistant Station Manager: Ben Bason & Rebecca Elson | ||
| Treasurer:                Robyn Haycock | Secretary: | ||
| Programming | Programme Controller:           Jay Glover  | Production | Head of Team:            Alastair Baynes  | 
| News | Head of Team:   Ben Bason | Speech | Head of Team:            Rebecca Elson  | 
| Business | Head of Team:            Will Edwards  | Music | Head of Team:            Karl Bos  | 
| Engineering | Chief Engineer:            Thomas Haines  | Computing | Head of Team:            Matt Windsor  | 
| Training | Head of Team:            Lloyd Wallis  | Others | Harry Whittaker (Social Secretary) | 
2011/12
This year had two station managers: Rob Stonehouse, and Jennifer Rothery.
The Stonehouse committee
| < Committee: 2011 edit > | |||
|---|---|---|---|
| Station Manager:           Rob Stonehouse | Assistant Station Manager: Jack Luckett & Emily Hall | ||
| Treasurer:                Helen Marrison | Secretary:                Talliyia-Marie Charalambous | ||
| Programming | Programme Controller:           Jay Glover  | Production | Head of Team:            Alex Boyall  | 
| News | Head of Team:   Nick Duquemin | Speech | Head of Team:            John Wakefield  | 
| Business | Head of Team:            Darren Webb  | Music | Head of Team:            Jack Luckett  | 
| Engineering | Chief Engineer:            Luke Sarjant & Wil Bennett  | Computing | Head of Team:            Matt Windsor  | 
| Training | Head of Team:            Nic Munday  | Others | Emily Hall (Officer Without Portfolio),Tallyia-Marie Charalambous (Social Secretary) | 
The Rothery committee
Because of the large proportion of finalists in the original 2011/12 committee, a special by-election was held in Summer Term 2012 to replace those leaving the university forever; the result was an "interim" committee led by new Station Manager Jennifer Rothery until the Autumn 2012 election round.
| < Committee: 2011 (after Summer by-elections) edit > | |||
|---|---|---|---|
| Station Manager:           Jennifer Rothery | Assistant Station Manager: William Chalk & Charles Lewis | ||
| Treasurer:                Helen Marrison | Secretary:                Talliyia-Marie Charalambous | ||
| Programming | Programme Controller:           Jay Glover  | Production | Head of Team:            Alex Boyall  | 
| News | Head of Team:   Rachael Venables | Speech | Head of Team:            John Wakefield  | 
| Business | Head of Team:            Tom Edwards  | Music | Head of Team:            Charles Lewis  | 
| Engineering | Chief Engineer:            Wil Bennett  | Computing | Head of Team:            Matt Windsor  | 
| Training | Head of Team:            Kirsty Rogers  | Others | Tallyia-Marie Charalambous (Social Secretary) | 
2010/11
Darren Webb was Station Manager this year.
2009/10
Oliver Julian was Station Manager this year.