Line 1: |
Line 1: |
− | '''18/02/13''' | + | '''7/10/13''' |
| | | |
| + | Album of the Week: Haim - Days Are Gone |
| ---- | | ---- |
| | | |
Line 8: |
Line 9: |
| !Title | | !Title |
| |- | | |- |
− | | | + | |NEW |
− | |Vampire Weekend | + | |Lorde |
− | |Diane Young | + | |Royals |
| |- | | |- |
− | |
| |
− | |James Blake
| |
− | |Retrograde
| |
| |- | | |- |
− | | | + | |NEW |
− | |Melt Yourself Down | + | |Afrikan Boy |
− | |Release | + | |Hit Em Up |
| |- | | |- |
− | |
| |
− | |Laura Mvula
| |
− | |That's Alright
| |
| |- | | |- |
− | | | + | |NEW |
− | |Daughter | + | |Shy FX |
− | |Human | + | |Soon Come (ft Liam Bailey) |
| |- | | |- |
− | | | + | |NEW |
− | |!!! (chk chk chk) | + | |Haim |
− | |One Girl / One Boy | + | |The Wire |
| |- | | |- |
− | | | + | |NEW |
− | |Bibio | + | |Disclosure |
− | |A Tout L'Heure | + | |Help Me Lose Mind (ft London Grammar) |
| |- | | |- |
− | | | + | |NEW |
− | |Electric Guest | + | |Parquet Courts |
− | |This Head I Hold | + | |You’ve Got Me Wonderin’ Now |
| |- | | |- |
− | | | + | |NEW |
− | |Pusha T | + | |Drenge |
− | |Numbers on the Boards | + | |Nothing |
| |- | | |- |
− | | | + | |NEW |
− | |Snoop Lion ft. Drake and Cori B | + | |Agnes Obel |
− | |No Guns Allowed | + | |Fuel To Fire |
− | |-
| |
− | |
| |
− | |Daft Punk
| |
− | |Get Lucky
| |
| |- | | |- |
− | | | + | |NEW |
− | |Drake | + | |Arcade Fire |
− | |Girls Like Beyonce | + | |Reflektor |
| |- | | |- |
− | | | + | |NEW |
− | |Faroa | + | |Stylo G |
− | |Skin | + | |Badd (ft Sister Nancy) |
| |- | | |- |
− | | | + | |NEW |
− | |Kurt Vile | + | |Arctic Monkeys |
− | |Never Run Away | + | |Why’d You Only Call Me When You’re High? |
| + | |- |
| + | |NEW |
| + | |CHVRCHES |
| + | |The Mother We Share |
| |- | | |- |
− | | | + | |NEW |
− | |Basement Jaxx | + | |They Say Jump |
− | |Back 2 The Wild | + | |Growing Apart (ft Hollie Cook & Horseman) |
| |- | | |- |
− | | | + | |NEW |
− | |Justin timberlake | + | |T. Williams |
− | |Mirrors | + | |On My Own (ft TALA) |
| |- | | |- |
− | | | + | |NEW |
− | |Bastille | + | |Peace |
− | |Laura Palmer | + | |Higher Than The Sun |
| |- | | |- |
− | | | + | |NEW |
− | |Sigur Ros | + | |Major Lazer |
− | |Isjaki | + | |Jessica (ft Ezra Koenig) |
| |- | | |- |
− | | | + | |NEW |
− | |Rhye | + | |Daft Punk |
− | |Open (Bondax Remix) | + | |Lose Yourself To Dance |
| |- | | |- |
− | | | + | |NEW |
− | |Bonobo | + | |Passenger |
− | |Jets | + | |Holes |
| |- | | |- |
− | | | + | |NEW |
− | | | + | |Wretch 32 |
− | | | + | |Doing Ok (ft Jacob Banks) |
| |- | | |- |
− | | | + | |NEW |
− | | | + | |Laura Marling |
− | | | + | |Master Hunter |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |Haim
| |
− | |Falling
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |CHVRCHES
| |
− | |Recover
| |
| |} | | |} |
| | | |