Template:Committee2024a: Difference between revisions
 Char again, trying to make a thing happen, shout out to whoever made the 1st committee template because I'm gonna try and use it. Whether it'll work idk but I'm trying  | 
				 Char is really hoping this works this time. plz.  | 
				||
| Line 2: | Line 2: | ||
  ! colspan=4 | [[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} <sup>[{{fullurl:{{{tempname|Template:Committee}}}|action=edit}} edit]</sup>  [[Template: Committee {{{Next}}}|>]]  |   ! colspan=4 | [[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} <sup>[{{fullurl:{{{tempname|Template:Committee}}}|action=edit}} edit]</sup>  [[Template: Committee {{{Next}}}|>]]  | ||
  |-  |   |-  | ||
  | colspan=  |  ! Management  | ||
  | colspan=3 |  | |||
'''Station Manager:          ''' {{{SM}}}          <br/>  | |||
'''Assistant Station Manager:''' {{{ASM}}}         <br/>  | |||
'''Treasurer:'''                 {{{Treasurer}}}   <br/>  | |||
'''Secretary:'''                 {{{Secretary}}}   <br/>  | |||
'''Programme Controller:'''      {{{PC}}}          <br/>  | |||
'''Other Officers:'''            {{{OManagement}}}  | |||
  |-  |   |-  | ||
  !Production  | |||
  !   | |||
  |  |   |  | ||
'''  | '''Production Manager:''' {{{HProd}}}     <br/>  | ||
'''  | '''OB Coordinator:'''     {{{OBCoord}}}   <br/>  | ||
'''Other Officers:'''   | '''Show Coordinator:'''   {{{ShowCoord}}} <br/>  | ||
  !  | '''Other Officers:'''     {{{OProd}}}  | ||
  !Audio Resources  | |||
  |  |   |  | ||
'''Head of   | '''Head of Audio Resources:'''            {{{HAudio}}}  <br/>  | ||
'''  | '''Jingles and Promotions Coordinator:''' {{{JPCoord}}} <br/>  | ||
'''Other Officers:'''   | '''Editing and Podcast Coordinator:'''    {{{EPCoord}}} <br/>  | ||
'''Other Officers:'''                     {{{OAudio}}}  | |||
|-  | |||
  ! style="{{Teamstyle News}}"| News  |   ! style="{{Teamstyle News}}"| News  | ||
  |  |   |  | ||
'''Head of   | '''Head of News:'''   {{{HNews}}} <br/>  | ||
'''  | '''News Editor:'''    {{{ENews}}} <br/>  | ||
'''Other Officers:''' {{{ONews}}}  | '''Other Officers:''' {{{ONews}}}  | ||
 ! Sport  | |||
 |  | |||
'''Head of Sport:'''  {{{HSports}}}  <br/>  | |||
'''Sports Editor:'''  {{{ESports}}}  <br/>  | |||
'''Other Officers:''' {{{OSports}}}  | |||
 |-  | |||
  ! style="{{Teamstyle Speech}}"| Speech  |   ! style="{{Teamstyle Speech}}"| Speech  | ||
  |  |   |  | ||
'''Head of   | '''Head of Speech:''' {{{HSpeech}}} <br/>  | ||
'''  | '''Speech Editor:'''  {{{ESpeech}}} <br/>  | ||
'''Other Officers:'''   | '''Other Officers:''' {{{OSpeech}}}   | ||
 ! style="{{Teamstyle Music}}"| Music  | |||
 |  | |||
'''Head of Music:'''                      {{{HMusic}}}       <br/>  | |||
'''Playlist and Interview Coordinator:''' {{{PICoord}}}      <br/>  | |||
'''Chart Supremo:'''                      {{{ChartSupremo}}} <br/>  | |||
'''Other Officers:'''                     {{{OMusic}}}  | |||
  |-  |   |-  | ||
  !  |   ! Marketing  | ||
  |  |   |  | ||
'''Head of   | '''Head of Marketing:'''           {{{HMarketing}}} <br/>  | ||
'''  | '''Digital Marketing Manager:'''   {{{DMarketing}}} <br/>  | ||
'''Other Officers:'''   | '''Physical Marketing Manager:'''  {{{PMarketing}}} <br/>  | ||
  !   | '''Other Officers:'''              {{{OMarketing}}}  | ||
  ! Welfare Team  | |||
  |  |   |  | ||
'''  | '''Welfare Officer:''' {{{WelfareOfficers}}}  | ||
  |-  |   |-  | ||
  !style="{{Teamstyle Engineering}}"| Engineering  |   !style="{{Teamstyle Engineering}}"| Engineering  | ||
  |  |   |  | ||
'''Chief Engineer:'''            {{{  | '''Chief Engineer:'''            {{{HEng}}} <br/>  | ||
'''Assistant Chief Engineers:''' {{{  | '''Assistant Chief Engineers:''' {{{AEng}}} <br/>  | ||
'''Other Officers:'''            {{{  | '''Other Officers:'''            {{{OEng}}}  | ||
  !style="{{Teamstyle Computing}}"| Computing  |   !style="{{Teamstyle Computing}}"| Computing  | ||
  |  |   |  | ||
'''Head of   | '''Head of Computing:'''            {{{HComp}}} <br/>  | ||
'''Assistant Heads of   | '''Assistant Heads of Computing:''' {{{AComp}}} <br/>  | ||
'''Other Officers:'''   | '''Other Officers:'''               {{{OComp}}}  | ||
  |-  |   |-  | ||
  !  |   !Other Officers  | ||
  |  |   | colspan=3 |  | ||
'''  | '''Officer Without Portfolio:'''   {{{OWOP}}}      <br/>  | ||
'''  | '''Training Coordinator:'''        {{{TCoord}}}    <br/>  | ||
'''  | '''Social Secretary:'''            {{{SocialSec}}} <br/>  | ||
'''Alumni and Archives Officer:''' {{{AAO}}}       <br/>  | |||
'''Other Officers:'''              {{{Others}}}  | |||
{{{Others}}}  | |||
  |}  |   |}  | ||
Revision as of 21:51, 5 March 2024
| [[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} edit [[Template: Committee {{{Next}}}|>]] | |||
|---|---|---|---|
| Management | 
 Station Manager:           {{{SM}}}            | ||
| Production | 
 Production Manager: {{{HProd}}}       | 
Audio Resources | 
 Head of Audio Resources:            {{{HAudio}}}    | 
| News | 
 Head of News:   {{{HNews}}}   | 
Sport | 
 Head of Sport:  {{{HSports}}}    | 
| Speech | 
 Head of Speech: {{{HSpeech}}}   | 
Music | 
 Head of Music:                      {{{HMusic}}}         | 
| Marketing | 
 Head of Marketing:           {{{HMarketing}}}   | 
Welfare Team | 
 Welfare Officer: {{{WelfareOfficers}}}  | 
| Engineering | 
 Chief Engineer:            {{{HEng}}}   | 
Computing | 
 Head of Computing:            {{{HComp}}}   | 
| Other Officers | 
 Officer Without Portfolio:   {{{OWOP}}}        | ||