Template:Committee2.1: Difference between revisions
 Created a new template page for the current (2023) state of the committee. It needs teamstyle templates for some teams.  | 
				m Fixing some oversights  | 
				||
| Line 8: | Line 8: | ||
'''Treasurer:'''                 {{{Treasurer}}}   <br/>  | '''Treasurer:'''                 {{{Treasurer}}}   <br/>  | ||
'''Secretary:'''                 {{{Secretary}}}   <br/>  | '''Secretary:'''                 {{{Secretary}}}   <br/>  | ||
'''Programme Controller:'''      {{{PC}}}  | '''Programme Controller:'''      {{{PC}}}          <br/>  | ||
'''Other Officers:'''            {{{OManagement}}}  | |||
  |-  |   |-  | ||
  !Production  |   !Production  | ||
  |  |   |  | ||
'''Production Manager:'''   | '''Production Manager:''' {{{HProd}}}     <br/>  | ||
'''OB Coordinator:'''   | '''OB Coordinator:'''     {{{OBCoord}}}   <br/>  | ||
'''Show Coordinator:'''   | '''Show Coordinator:'''   {{{ShowCoord}}} <br/>  | ||
'''Other Officers:'''     {{{OProd}}}  | |||
  !Audio Resources  |   !Audio Resources  | ||
  |  |   |  | ||
'''Head of Audio Resources:'''            {{{HAudio}}}   | '''Head of Audio Resources:'''            {{{HAudio}}}  <br/>  | ||
'''Jingles and Promotions Coordinator:''' {{{JPCoord}}}   | '''Jingles and Promotions Coordinator:''' {{{JPCoord}}} <br/>  | ||
'''Editing and Podcast Coordinator:'''    {{{EPCoord}}}  | '''Editing and Podcast Coordinator:'''    {{{EPCoord}}} <br/>  | ||
'''Other Officers:'''                     {{{OAudio}}}  | |||
|-  | |||
  ! style="{{Teamstyle News}}"| News  |   ! style="{{Teamstyle News}}"| News  | ||
  |  |   |  | ||
'''Head of News:'''   {{{HNews}}} <br/>  | '''Head of News:'''   {{{HNews}}} <br/>  | ||
'''News Editor:'''    {{{ENews}}}  | '''News Editor:'''    {{{ENews}}} <br/>  | ||
'''Other Officers:''' {{{ONews}}}  | |||
  ! Sport  |   ! Sport  | ||
  |  |   |  | ||
'''Head of Sport:'''   | '''Head of Sport:'''  {{{HSports}}}  <br/>  | ||
'''Sports Editor:'''   | '''Sports Editor:'''  {{{ESports}}}  <br/>  | ||
'''Other Officers:''' {{{OSports}}}  | |||
  |-  |   |-  | ||
  ! style="{{Teamstyle Speech}}"| Speech  |   ! style="{{Teamstyle Speech}}"| Speech  | ||
  |  |   |  | ||
'''Head of Speech:'''   | '''Head of Speech:''' {{{HSpeech}}} <br/>  | ||
'''Speech Editor:'''   | '''Speech Editor:'''  {{{ESpeech}}} <br/>  | ||
'''Other Officers:''' {{{OSpeech}}}    | |||
  ! style="{{Teamstyle Music}}"| Music  |   ! style="{{Teamstyle Music}}"| Music  | ||
  |  |   |  | ||
'''Head of   | '''Head of Music:'''                      {{{HMusic}}}       <br/>  | ||
'''  | '''Playlist and Interview Coordinator:''' {{{PICoord}}}      <br/>  | ||
'''Other Officers:'''   | '''Chart Supremo:'''                      {{{ChartSupremo}}} <br/>  | ||
'''Other Officers:'''                     {{{OMusic}}}  | |||
  |-  |   |-  | ||
  ! Marketing  |   ! Marketing  | ||
| Line 47: | Line 54: | ||
'''Head of Marketing:'''           {{{HMarketing}}} <br/>  | '''Head of Marketing:'''           {{{HMarketing}}} <br/>  | ||
'''Digital Marketing Manager:'''   {{{DMarketing}}} <br/>  | '''Digital Marketing Manager:'''   {{{DMarketing}}} <br/>  | ||
'''Physical Marketing Manager:'''  {{{PMarketing}}}  | '''Physical Marketing Manager:'''  {{{PMarketing}}} <br/>  | ||
'''Other Officers:'''              {{{OMarketing}}}  | |||
  ! Welfare Team  |   ! Welfare Team  | ||
| Line 56: | Line 64: | ||
  |  |   |  | ||
'''Chief Engineer:'''            {{{HEng}}} <br/>  | '''Chief Engineer:'''            {{{HEng}}} <br/>  | ||
'''Assistant Chief Engineers:''' {{{AEng}}}    | '''Assistant Chief Engineers:''' {{{AEng}}} <br/>  | ||
'''Other Officers:'''            {{{OEng}}}  | |||
  !style="{{Teamstyle Computing}}"| Computing  |   !style="{{Teamstyle Computing}}"| Computing  | ||
| Line 62: | Line 71: | ||
'''Head of Computing:'''            {{{HComp}}} <br/>  | '''Head of Computing:'''            {{{HComp}}} <br/>  | ||
'''Assistant Heads of Computing:''' {{{AComp}}} <br/>  | '''Assistant Heads of Computing:''' {{{AComp}}} <br/>  | ||
'''Other Officers:'''               {{{OComp}}}  | |||
  |-  |   |-  | ||
  !  |   !Other Officers  | ||
  | colspan=3 |  |   | colspan=3 |  | ||
{{{Others}}}  | '''Officer Without Portfolio:'''   {{{OWOP}}}      <br/>  | ||
'''Training Coordinator:'''        {{{TCoord}}}    <br/>  | |||
'''Social Secretary:'''            {{{SocialSec}}} <br/>  | |||
'''Alumni and Archives Officer:''' {{{AAO}}}       <br/>  | |||
'''Other Officers:'''              {{{Others}}}  | |||
  |}  |   |}  | ||
Latest revision as of 15:40, 19 October 2023
| [[Template: Committee {{{Prev}}}|<]] Committee: {{{This}}} edit [[Template: Committee {{{Next}}}|>]] | |||
|---|---|---|---|
| Management | 
 Station Manager:           {{{SM}}}            | ||
| Production | 
 Production Manager: {{{HProd}}}       | 
Audio Resources | 
 Head of Audio Resources:            {{{HAudio}}}    | 
| News | 
 Head of News:   {{{HNews}}}   | 
Sport | 
 Head of Sport:  {{{HSports}}}    | 
| Speech | 
 Head of Speech: {{{HSpeech}}}   | 
Music | 
 Head of Music:                      {{{HMusic}}}         | 
| Marketing | 
 Head of Marketing:           {{{HMarketing}}}   | 
Welfare Team | 
 Welfare Officer: {{{WelfareOfficers}}}  | 
| Engineering | 
 Chief Engineer:            {{{HEng}}}   | 
Computing | 
 Head of Computing:            {{{HComp}}}   | 
| Other Officers | 
 Officer Without Portfolio:   {{{OWOP}}}        | ||