Difference between revisions of "URY Playlist"
Jump to navigation
Jump to search
(wikitable) |
|||
Line 4: | Line 4: | ||
---- | ---- | ||
− | {| | + | {| class="wikitable" |
+ | !Artist | ||
+ | !Title | ||
+ | |- | ||
|Villagers | |Villagers | ||
|Nothing Arrived | |Nothing Arrived |
Revision as of 19:01, 15 February 2013
11/02/13
Artist | Title |
---|---|
Villagers | Nothing Arrived |
Flume | Left Alone |
Dizraeli + The Small Gods | Million Miles |
Thao and the Get Down Stay Down | Holy Roller |
Bastille | Pompeii |
The Strokes | One Way Trigger |
Bobby Womack | Love Is Gonna Lift You Up |
Snoop Lion | Here Comes The King |
Dutch Uncles | Flexxin |
Deap Vally | Lies |
Laura Mvula | Green Gardens |
Kwes. | Rollerblades |
Foals | My Number |
Daughter | Still |
Pulp | After You |
Bonobo | Cirrus |
Toro y Moi | So Many Details |
Local Natives | Heavy Feet |
Cat Power | Manhattan Remix ft. Angel Haze |
The xx | Sunset |
Palma Violets | Step Up For The Cool Cats |
Sunless '97 | Aurura 1 |
Frank Ocean | Lost |
Bondax | Gold |
Swim Deep | The Sea |
Haim | Falling |
James Blake | Retrograde |
All tracks are available in the studio via BAPS or online via BAPSweb. The latest UK top 40 is also available. Any problems please contact music@ury.org.uk